Happy New Year all.
Now that we’ve valued nearly all social homes in England we can start interrogating the data and we’re open to suggestions on this. We welcome your input so please let us know your ideas and we’ll trawl the data to find the answers.
We have a breakdown of properties valued at £300K – £499K and over £500K that we’ve added to the site for our registered users. The data is broken down between Housing Associations and Local Authority stock and then Freehold / Leasehold and Houses / Flats. This snapshot of the data is showing the total homes from HAs and LAs valued at >£500,000 and their total value.
District | Total Homes | Total Value |
CITY OF WESTMINSTER | 10507 | 10,631,697,106 |
KENSINGTON AND CHELSEA | 9814 | 9,973,303,639 |
LAMBETH | 12284 | 9,260,658,437 |
CAMDEN | 7266 | 6,399,516,467 |
ISLINGTON | 8451 | 6,381,363,664 |
HAMMERSMITH AND FULHAM | 6651 | 5,986,773,492 |
HACKNEY | 6269 | 4,447,997,781 |
WANDSWORTH | 5597 | 4,137,797,080 |
TOWER HAMLETS | 5227 | 3,422,338,031 |
SOUTHWARK | 4344 | 2,857,326,031 |
RICHMOND UPON THAMES | 2906 | 2,538,986,321 |
BRENT | 1994 | 1,335,670,245 |
BARNET | 1286 | 1,113,373,236 |
LEWISHAM | 1719 | 1,075,060,804 |
EALING | 1352 | 1,065,367,650 |
HARINGEY | 1510 | 1,000,692,089 |
MERTON | 1023 | 689,202,489 |
ELMBRIDGE | 594 | 441,597,491 |
GREENWICH | 649 | 433,177,005 |
BROMLEY | 559 | 388,945,931 |
SEVENOAKS | 564 | 361,506,474 |
HILLINGDON | 349 | 353,061,921 |
HOUNSLOW | 437 | 314,167,078 |
CAMBRIDGE | 408 | 283,629,516 |
WAVERLEY | 414 | 258,471,262 |
WINDSOR AND MAIDENHEAD | 363 | 250,549,988 |
BATH AND NORTH EAST SOMERSET | 323 | 217,601,920 |
CROYDON | 323 | 202,483,812 |
SOUTH BUCKS | 242 | 197,012,613 |
HARROW | 297 | 196,595,687 |
TUNBRIDGE WELLS | 307 | 187,973,986 |
WOKING | 276 | 183,555,334 |
EAST HERTFORDSHIRE | 284 | 178,851,312 |
CORNWALL | 306 | 178,224,981 |
To calculate stock and value we use a combination of the Land Registry Corporate database, NROSH, House Price data and an awful lot of data scraping and cleansing.
If you have an idea for data analysis please send it over. We will share all the output with you whether or not you are registered on Housingnet.
Every Housing Association, on purchasing an unlimited licence from us, can access all their own Land Registry titles including geo-co-ordinates along side our normal data service.