United Living, Engie and Wates Living Space secure the top 3 places in this month’s league after winning Clarion’s long term major works contract.
Engie is clearly chasing the social housing sector’s repairs & maintenance business, with a sack full of 15 contract wins signed with a combined value of £959M in the past year. Housingnet’s exclusive contract analysis from Aug 2018 to July 2019 reveals that a total of 946 contracts were awarded worth £4.95bn. |
Top 20 Contractors – July 2019 |
Based on the Award published date. |
Rank | Contractor | Deals | Value (£M) |
---|---|---|---|
1 | United Living | 1 | 512.88 |
2 | Engie Regeneration (Keepmoat) | 2 | 312.22 |
3 | Wates Living Space | 2 | 302.03 |
4 | Brenwards Ltd | 1 | 150.00 |
5 | MD Building Services | 1 | 32.50 |
6 | MCP Property Services Ltd | 1 | 21.41 |
7 | Gilmartins Ltd. | 2 | 18.17 |
8 | Swale Heating | 2 | 14.33 |
9 | Watret & Co Ltd | 1 | 13.83 |
9 | BSW Heating Ltd | 1 | 13.83 |
9 | Liberty Group | 1 | 13.83 |
10 | IDM Doors Ltd | 2 | 10.64 |
11 | TSG Building Services plc | 2 | 10.63 |
12 | Steel Davis Ltd | 1 | 6.84 |
13 | J&P Windows Ltd | 3 | 3.35 |
14 | Woodland Property Services Ltd | 2 | 3.28 |
15 | Wall Lag Wales | 1 | 3.20 |
16 | RFM Facilities and Interiors Ltd | 1 | 2.72 |
17 | M&Y Maintenance and Construction | 1 | 2.66 |
18 | B M Services | 1 | 2.50 |
19 | Axis Europe Plc | 1 | 2.03 |
19 | Bryant Electrical (Midlands) Ltd | 1 | 2.03 |
19 | VINCI Construction UK Ltd | 1 | 2.03 |
19 | Novus Property Solutions Ltd | 1 | 2.03 |
20 | TCL Group (Topcoat Construction Ltd) | 1 | 1.82 |
Top 20 Contractors – Aug 2018 to July 2019 |
Based on the Award published date. |
Rank | Contractor | Deals | Value (£M) |
---|---|---|---|
1 | Engie Regeneration (Keepmoat) | 15 | 959.13 |
2 | United Living | 3 | 513.88 |
3 | Wates Living Space | 7 | 318.05 |
4 | Morgan Sindall Property Services | 3 | 302.08 |
5 | Fortem Solutions Limited | 6 | 300.81 |
6 | MPS (previously known as Mitie) | 7 | 249.67 |
7 | Mears Limited | 10 | 247.04 |
8 | Axis Europe Plc | 8 | 195.26 |
9 | Brenwards Ltd | 1 | 150.00 |
10 | Ian Williams | 4 | 79.63 |
11 | ChasWest | 1 | 73.00 |
12 | Sure Group | 6 | 70.93 |
13 | Liberty Group | 10 | 65.79 |
14 | Penny Lane Builders Limited | 2 | 65.38 |
15 | DW Support Services | 3 | 56.60 |
16 | MD Building Services | 5 | 52.87 |
17 | British Gas Social Housing Ltd trading as PH Jones | 9 | 50.56 |
18 | Gilmartins Ltd. | 9 | 49.74 |
19 | Breyer Group plc | 3 | 47.40 |
20 | Procast Building Contractors Ltd | 1 | 40.00 |
Top 20 Clients – July 2019 |
Based on the Award published date. |
Rank | Housing Organisation | Deals | Value (£M) |
---|---|---|---|
1 | Clarion Housing Group | 3 | 1,122.60 |
2 | West Kent Housing Association | 1 | 150 |
3 | Notting Hill Genesis | 4 | 55.31 |
4 | Ealing Council | 4 | 41.41 |
5 | Homes in Sedgemoor | 1 | 32.50 |
6 | Wales & West Housing Association Ltd. | 5 | 17.15 |
7 | Sandwell Metropolitan Borough Council | 6 | 12.16 |
8 | Habinteg Housing Association Ltd. | 2 | 9.56 |
9 | Peabody Trust | 1 | 9.04 |
10 | City of York Council | 2 | 5.00 |
11 | Prima Group | 1 | 2.66 |
12 | Fife Housing Association | 2 | 2.63 |
13 | Thrive Homes Ltd. | 1 | 1.59 |
14 | Midland Heart | 1 | 1.25 |
15 | Northern Ireland Housing Executive | 2 | 1.14 |
16 | Salvation Army Housing Association (SAHA) | 1 | 1.10 |
17 | South Ayrshire Council | 1 | 0.91 |
18 | Caledonia Housing Association Ltd | 1 | 0.90 |
19 | Corserv Limited | 3 | 0.83 |
20 | Clackmannanshire Council | 1 | 0.83 |
Top 20 Clients – Aug 2018 to July 2019 |
Based on the Award published date. |
Rank | Housing Organisation | Deals | Value (£M) |
---|---|---|---|
1 | Clarion Housing Group | 3 | 1122.60 |
2 | Catalyst Housing Limited | 3 | 210.00 |
2 | Anchor Trust | 2 | 210.00 |
3 | Home Group | 1 | 200.00 |
4 | Central Bedfordshire Council | 2 | 187.50 |
5 | Waltham Forest London Borough | 1 | 184.08 |
6 | Onward Homes Ltd. | 5 | 179.75 |
7 | Anchor Hanover Group | 4 | 160.00 |
8 | West Kent Housing Association | 1 | 150.00 |
8 | Octavia Housing | 1 | 150.00 |
9 | Equity Housing Group Ltd. and Johnnie Johnson Housing Trust Ltd. | 1 | 119.72 |
10 | St. Albans City Council | 3 | 100.46 |
11 | Brentwood Borough Council | 1 | 79.50 |
12 | East Devon District Council | 3 | 74.26 |
13 | Stonewater Ltd | 2 | 73.50 |
14 | Habinteg Housing Association Ltd. | 14 | 62.38 |
15 | Places for People Group – The | 1 | 60.00 |
16 | Notting Hill Genesis | 4 | 55.31 |
17 | Sandwell Metropolitan Borough Council | 11 | 55.23 |
18 | SLH Group | 1 | 53.50 |
19 | Optivo | 5 | 50.59 |
20 | Ealing Council | 7 | 43.41 |
Click here to find out more about what we provide and please get in touch if you think we can help or have any questions to ask.