LOCARLA Top 10 UK Cities Planning Application Statistics – September 2018 to August 2019
Accepted Applications
City | Applications | Homes | S106 Units | Accepted % |
---|---|---|---|---|
Liverpool | 131 | 2,129 | 57 | 48.88% |
Manchester | 183 | 6,729 | 40 | 43.57% |
Bradford | 60 | 920 | – | 43.48% |
Sheffield | 168 | 4,570 | 280 | 42.42% |
Glasgow | 93 | 3,297 | – | 40.79% |
Edinburgh | 37 | 1,329 | – | 40.66% |
Bristol | 61 | 1,555 | 9 | 36.75% |
Leeds | 205 | 2,911 | 314 | 35.47% |
London | 820 | 17,277 | 2,673 | 35.09% |
Birmingham | 60 | 2,761 | 150 | 34.88% |
Grand Total | 1,818 | 43,478 | 3,523 | 37.92% |
Rejected Applications
City | Applications | Homes | S106 Units | Rejected % |
---|---|---|---|---|
London | 479 | 4,623 | 229 | 20.50% |
Bradford | 22 | 193 | – | 15.94% |
Bristol | 26 | 475 | – | 15.66% |
Birmingham | 19 | 242 | – | 11.05% |
Leeds | 61 | 1,668 | 378 | 10.55% |
Sheffield | 39 | 619 | 43 | 9.85% |
Edinburgh | 8 | 872 | 30 | 8.79% |
Manchester | 30 | 836 | 175 | 7.14% |
Liverpool | 17 | 127 | – | 6.34% |
Glasgow | 11 | 318 | 40 | 4.82% |
Grand Total | 712 | 9,973 | 895 | 14.85% |
Pending Applications
City | Applications | Homes | S106 Units | Pending % |
---|---|---|---|---|
Glasgow | 106 | 5,466 | 50 | 46.49% |
Leeds | 255 | 16,493 | 2,340 | 44.12% |
Birmingham | 70 | 4,492 | 181 | 40.70% |
Manchester | 164 | 10,239 | 348 | 39.05% |
Sheffield | 154 | 12,423 | 479 | 38.89% |
Edinburgh | 35 | 1,848 | 240 | 38.46% |
Liverpool | 95 | 4,491 | 204 | 35.45% |
London | 791 | 46,751 | 9,245 | 33.85% |
Bristol | 54 | 5,202 | 713 | 32.53% |
Bradford | 43 | 1,342 | 44 | 31.16% |
Grand Total | 1,767 | 108,747 | 13,844 | 36.86% |
10% of the applications are Prior Approval not required, Environmental Impact Assessment not required, Discharge of Conditions, Withdrawn etc.
We collect Planning Applications for the largest 124 UK Local Authorities and look specifically for Residential New Build, Conversions and Office to Residential applications. We are happy to collect applications from other areas on request.
Click here to find out more about what we provide and please get in touch if you think we can help or have any questions.