We have been collecting information on UK Housing Associations and the people who work in them since 1997 - for use in marketing, analysis, research and for people looking for social housing.
If you work with Housing organisations or are looking for a greater understanding of Housing Associations and Social Housing in the UK we can help. Our data can be grouped into the following categories:
The data we collect can be accessed on Housingnet in tables, charts, graphs and maps with the Export Panel making the data easier to organise and quick and simple to download.
"Housingnet is an invaluable tool for anyone working within the social housing sector. The data contained on the website is fantastic!" Richard Morgan - Dulux Decorator Centres
Actual Stock vs. Land Registry Data
ABC Housing
Association stock
Land Registry Data
Comparision
There are some differences between actual housing stock and Land Registry titles for a number of predominantly historical reasons. Our registered clients can securely send us basic address details for their housing stock (house number, postcode and number of bedrooms) and we will map this data free of charge. Titles in need of an update are highlighted making Housingnet an even more valuable tool in your workplace without having to spend thousands of pounds developing your own software. We are happy to talk about adding any functionality at no extra cost for the benefit other Housing Association users.
Now we have your social homes plotted on a map we can add other data sets which allows you to overlay information highlighting such issues as which homes are in flood alert areas, brownfield sites, Broadband speeds and Green Belt boundaries. We regularly add new data sets to further enhance the map and always welcome feedback from our registered users regarding what other data they would find useful.
By using regularly updated police crime data we’re able to examine incidences of crime in areas of high density housing showing either individual Housing Associations or combined organisations. We can also illustrate whether crime is increasing or decreasing in these targeted areas and look at the types of crime being committed which enable you to identify patterns and seek crime reduction solutions.
All the data on Housingnet (with the exception of individual Land Registry titles) can be exported to spread sheets for analysis, marketing and importing in to your own CRM. Most of the data can be exported via the Export Panel and anything else can be exported by our programmers on request. We’re also happy to build bespoke lists based on our client's needs - free of charge. Below are examples of data sets that can be exported directly from Housingnet or forwarded to registered clients on request - free of charge.
1. Housing Association Marketing Data
| Housing Association Name | Address1 | City/Town | County | Postcode | Phone | Email Address | Web | |
|---|---|---|---|---|---|---|---|---|
| The Guinness Partnership | 17 Mendy Street | High Wycombe | Buckinghamshire | HP11 2NZ | 01494 535 823 | info@guinne.... | www.guinnesspa.... | www.twitter.com/YourG.... |
| Accent Group | Acorn Park Industrial Estate | Baildon | West Yorkshire | BD17 7SW | 01274 717 500 | newbusiness.... | www.accentgrou.... | www.twitter.com/Accen.... |
| Bromford Group | Brabourne Avenue | Wolverhampton | West Midlands | WV10 6AU | 0330 1234 034 | customerservi.... | www.bromfordg.... | www.twitter.com/bromfo.... |
| Circle | 1-3 Highbury Station Road | London | Greater London | N1 1SE | 020 7288 4000 | info@circle.... | www.circle.org.... | www.twitter.com/circleh.... |
2. Housing Stock
| Housing Association Name | General Needs Owned | Affordable Rent Owned | Supported Housing Owned | Care Homes Owned | Housing for Older People Owned | Shared Ownership Owned | Total Social Homes Owned | Group Stock |
|---|---|---|---|---|---|---|---|---|
| Sanctuary Housing Association | 39,532 | 2,195 | 3,551 | 213 | 8,317 | - | 53,808 | 1,00,165 |
| The Guinness Partnership | 38,755 | 1,727 | 655 | 68 | 5,897 | - | 47,102 | 1,00,080 |
| Places for People Homes | 31,517 | 334 | 931 | 142 | 2,476 | - | 35,400 | 54,185 |
| L&Q Group | 44,931 | 3,291 | 2,198 | 239 | 1,919 | - | 52,578 | 52,997 |
3. Property Services
| Job Title | Contact Person | Housing Association Name | General Needs Owned | General Needs Managed | Repairs Satisfaction % | Repairs Contractor | Contract Type | Cost | Type |
|---|---|---|---|---|---|---|---|---|---|
| Group Director of Property | Steve Wood | Sanctuary Housing Association | 39,532 | 19 | 79 | Sanctuary Maintenance Contractors Limited | Responsive Repairs | In House | |
| Executive Director of Property Services | Paul Roberts | The Guinness Partnership | 38,755 | 908 | 77 | Willmott Dixon | Responsive Repairs | £15,000,000 | External |
| Property Services Director | Diane Hart | L&Q | 44,931 | 340 | 81 | AXIS | Responsive Repairs | External | |
| Director of Property Strategy | James Hill | Riverside | 32,696 | 1,218 | 73 | Evolve Facility Services Ltd | Responsive Repairs | In House |
4. Contact Names
We also sell lists of market research data starting at £200. Go here to see the job titles and responsibilities we are collecting, the number of records we have for each and a sample of each data set.
| Job Title | Contact Person | Contact Linkedin | Housing Association Name | Total Social Homes | Total Staff | Turnover |
|---|---|---|---|---|---|---|
| Group Chief Executive | Carol Matthews | http://uk.linkedin.com/pub/carol-matthews/29/1b9/47 | Riverside | 48,734 | 2,822 | £303,933,000 |
| Chief Executive | Philippa Jones | http://uk.linkedin.com/pub/philippa-jones/10/ba3/393 | Bromford Group | 23,886 | 1,182 | £165,719,000 |
| Chief Executive | Brendan Sarsfield | http://uk.linkedin.com/pub/brendan-sarsfield/3/968/b14 | Family Mosaic | 21,776 | 1,573 | £244,267,000 |
| Chief Executive Officer | Ruth Cooke | http://uk.linkedin.com/pub/ruth-cooke/b/218/453 | Midland Heart | 27,228 | 1,569 | £179,600,000 |

To make the data easier to compare we have compiled tables which give a clearer understanding of how each Housing Association is doing when compared to others. Other tables we offer are:
Have you heard of Housing News our daily round-up of housing news? We have been collecting housing news from over 50 different regular sources for the past 4 years so we can show you how your communications teams are doing and what news, in our humble opinion (as we select it), is making it on to the Housing News.

Buy a licence now for full, unrestricted, 365 day access to Housingnet for just £650 for a single user or £1450 for a 10 user licence.